Learn how to create efficient sales and collection campaigns with Altur.
.csv
files encoded in UTF-8 or similar formats.
Column | Description |
---|---|
contact | Phone number in any format. Altur will automatically convert it to international E.164 format. |
name | The contact’s name, used to personalize the conversation. |
context | Additional information the agent can use in the conversation (e.g. offer details, payment amount, due date, etc.). |
Column | Description |
---|---|
id | A unique identifier from your system. Altur will store it for internal reference. |
override_agent_name | A custom name for the agent when speaking to this contact (overrides the default agent name). |
override_agent_voice_id | The voice ID to be used specifically for this contact. Only available for phone campaigns. Must match a valid voice ID. |
,
) as a delimiter, which is the default in most CSV editors (Excel, Google Sheets, etc.).